Back to product list

Heavy Duty Clamshell Type SCH

Clamshell grab for materials with piled density up to 2,0 t/m³ and granule size up to 40mm

Specifications

Type Grab capacity Dead weight Dimensions in mm Material density SWL
SCH kg A B C D E F t/m³ t
SCH-2.0 2 2520 2230 2750 2640 1770 1480 1010 2 4
SCH-2.5 2.5 2580 2320 2800 2740 1780 1680 1010 2 5
SCH-3.0 3 2720 2400 2850 2840 1780 1800 1010 2 6
SCH-3.5 3.5 2790 2530 2920 2980 1790 1880 1010 2 7
SCH-4.0 4 3220 2660 3000 3140 1790 1900 1010 2 8
SCH-4.5 4.5 3280 2660 3000 3140 1790 2130 1010 2 9
SCH-5.0 5 3570 2710 3020 3180 1800 2280 1010 2 10

Related products